- Mon Mar 20 02:36:21 CET 2023
- Basic System Information:
- ---------------------------------
- Uptime : 2 days, 17 hours, 10 minutes
- Processor : AMD EPYC 7571 32-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2200.000 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 989.9 MiB
- Swap : 0.0 KiB
- Disk : 503.6 GiB
- Distro : Ubuntu 18.04.6 LTS
- Kernel : 4.11.8-041108-generic
- VM Type : KVM
- Basic Network Information:
- ---------------------------------
- Protocol : IPv4
- ISP : The Infrastructure Group B.V.
- ASN : AS60404 Liteserver
- Host : Liteserver DRN VPS
- Location : Amsterdam, North Holland (NH)
- Country : Netherlands
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 12.23 MB/s (3.0k) | 139.97 MB/s (2.1k)
- Write | 12.23 MB/s (3.0k) | 140.71 MB/s (2.1k)
- Total | 24.46 MB/s (6.1k) | 280.68 MB/s (4.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 345.13 MB/s (674) | 398.26 MB/s (388)
- Write | 363.47 MB/s (709) | 424.79 MB/s (414)
- Total | 708.61 MB/s (1.3k) | 823.05 MB/s (802)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 429 Mbits/sec | 604 Mbits/sec | 6.98 ms
- Scaleway | Paris, FR (10G) | 436 Mbits/sec | 610 Mbits/sec | 11.2 ms
- NovoServe | North Holland, NL (40G) | busy | busy | 2.40 ms
- Uztelecom | Tashkent, UZ (10G) | 738 Mbits/sec | 192 Mbits/sec | 96.2 ms
- Clouvider | NYC, NY, US (10G) | 614 Mbits/sec | 209 Mbits/sec | 153 ms
- Clouvider | Dallas, TX, US (10G) | busy | 342 Mbits/sec | 118 ms
- Clouvider | Los Angeles, CA, US (10G) | 651 Mbits/sec | busy | 151 ms
- Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).
- YABS completed in 7 min 59 sec
复制代码 |