|
本帖最后由 ziwiwiz 于 2023-12-29 15:23 编辑
Basic System Information:
---------------------------------
Uptime : 140 days, 13 hours, 17 minutes
Processor : AMD EPYC 7551P 32-Core Processor
CPU cores : 1 @ 1999.997 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 1.9 TiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-58-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : HostHatch
ASN : AS63473 HostHatch, LLC
Host : HostHatch, LLC
Location : Tampa, Florida (FL)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 2.86 MB/s (716) | 43.28 MB/s (676)
Write | 2.88 MB/s (721) | 43.44 MB/s (678)
Total | 5.75 MB/s (1.4k) | 86.73 MB/s (1.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 182.10 MB/s (355) | 291.01 MB/s (284)
Write | 191.78 MB/s (374) | 310.40 MB/s (303)
Total | 373.89 MB/s (729) | 601.41 MB/s (587)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.83 Gbits/sec | 2.02 Gbits/sec | 89.7 ms
Scaleway | Paris, FR (10G) | busy | busy | 99.0 ms
NovoServe | North Holland, NL (40G) | 1.63 Gbits/sec | 1.84 Gbits/sec | 94.8 ms
Uztelecom | Tashkent, UZ (10G) | 781 Mbits/sec | 925 Mbits/sec | 189 ms
Clouvider | NYC, NY, US (10G) | 7.05 Gbits/sec | 5.36 Gbits/sec | 17.5 ms
Clouvider | Dallas, TX, US (10G) | 6.97 Gbits/sec | 4.61 Gbits/sec | 21.9 ms
Clouvider | Los Angeles, CA, US (10G) | 3.28 Gbits/sec | 3.34 Gbits/sec | 52.6 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.80 Gbits/sec | 1.93 Gbits/sec | 90.0 ms
Scaleway | Paris, FR (10G) | busy | busy | 98.7 ms
NovoServe | North Holland, NL (40G) | 1.67 Gbits/sec | 1.89 Gbits/sec | 95.2 ms
Uztelecom | Tashkent, UZ (10G) | 743 Mbits/sec | 901 Mbits/sec | 189 ms
Clouvider | NYC, NY, US (10G) | 6.95 Gbits/sec | 4.52 Gbits/sec | 17.7 ms
Clouvider | Dallas, TX, US (10G) | 7.29 Gbits/sec | 5.22 Gbits/sec | 21.7 ms
Clouvider | Los Angeles, CA, US (10G) | 3.30 Gbits/sec | 3.28 Gbits/sec | 52.5 ms
Payment is expected on 2024-01-11 for a total of $80.00
Period:
2024-01-11 - 2026-01-10
有意者私聊
|
|