|
发表于 2024-6-17 10:33:51
|
显示全部楼层
- Mon 17 Jun 2024 04:13:07 AM CEST
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 1 minutes
- Processor : AMD EPYC 9634 84-Core Processor
- CPU cores : 8 [url=home.php?mod=space&uid=175]@[/url] 2246.622 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 15.6 GiB
- Swap : 0.0 KiB
- Disk : 503.8 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-30-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : netcup GmbH
- ASN : AS197540 netcup GmbH
- Host : NETCUP-GMBH
- Location : Nuremberg, Bavaria (BY)
- Country : Germany
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 243.84 MB/s (60.9k) | 528.72 MB/s (8.2k)
- Write | 244.48 MB/s (61.1k) | 531.51 MB/s (8.3k)
- Total | 488.33 MB/s (122.0k) | 1.06 GB/s (16.5k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 550.93 MB/s (1.0k) | 727.96 MB/s (710)
- Write | 580.21 MB/s (1.1k) | 776.44 MB/s (758)
- Total | 1.13 GB/s (2.2k) | 1.50 GB/s (1.4k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.65 Gbits/sec | 2.35 Gbits/sec | 20.9 ms
- Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 2.37 Gbits/sec | --
- Uztelecom | Tashkent, UZ (10G) | busy | 1.67 Gbits/sec | 95.2 ms
- Leaseweb | Singapore, SG (10G) | busy | 1.16 Gbits/sec | 324 ms
- Clouvider | Los Angeles, CA, US (10G) | 984 Mbits/sec | busy | 148 ms
- Leaseweb | NYC, NY, US (10G) | busy | 2.11 Gbits/sec | 118 ms
- Edgoo | Sao Paulo, BR (1G) | 2.04 Gbits/sec | 892 Mbits/sec | 198 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.68 Gbits/sec | 2.33 Gbits/sec | 20.8 ms
- Eranium | Amsterdam, NL (100G) | busy | busy | --
- Uztelecom | Tashkent, UZ (10G) | 2.42 Gbits/sec | 1.02 Gbits/sec | 95.1 ms
- Leaseweb | Singapore, SG (10G) | 9.33 Mbits/sec | 1.65 Gbits/sec | 200 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.16 Gbits/sec | 316 Mbits/sec | 147 ms
- Leaseweb | NYC, NY, US (10G) | 2.31 Gbits/sec | 2.03 Gbits/sec | 118 ms
- Edgoo | Sao Paulo, BR (1G) | 2.06 Gbits/sec | 1.07 Gbits/sec | 199 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1991
- Multi Core | 10488
- Full Test | https://browser.geekbench.com/v6/cpu/6547642
复制代码 |
|