Cpu0 : 21.0%us, 7.9%sy, 0.0%ni, 33.7%id, 0.7%wa, 0.0%hi, 1.2%si, 35.6%st
Cpu1 : 7.7%us, 12.3%sy, 0.0%ni, 43.5%id, 0.7%wa, 0.0%hi, 0.2%si, 35.5%st
Cpu2 : 15.7%us, 9.0%sy, 0.0%ni, 42.9%id, 0.0%wa, 0.0%hi, 0.0%si, 32.4%st
Cpu3 : 11.7%us, 9.1%sy, 0.0%ni, 43.1%id, 0.0%wa, 0.0%hi, 0.0%si, 36.1%st
Cpu4 : 14.0%us, 9.6%sy, 0.0%ni, 40.0%id, 0.7%wa, 0.0%hi, 0.2%si, 35.4%st
Cpu5 : 9.1%us, 7.6%sy, 0.0%ni, 49.0%id, 3.0%wa, 0.0%hi, 0.5%si, 30.8%st
Cpu6 : 8.2%us, 10.3%sy, 0.0%ni, 48.6%id, 1.2%wa, 0.0%hi, 0.0%si, 31.7%st
Cpu7 : 3.0%us, 7.0%sy, 0.0%ni, 58.8%id, 0.0%wa, 0.0%hi, 0.0%si, 31.2%st
注意最后一列ST的值
不过,CPU的超售对性能和稳定性的影响很小,不如硬盘IO那么明显。 |