|
楼主 |
发表于 2021-8-9 12:20:02
|
显示全部楼层
跑分
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-06-05 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Mon Aug 9 04:07:46 UTC 2021
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) Gold 6132 CPU [url=home.php?mod=space&uid=175]@[/url] 2.60GHz
- CPU cores : 5 @ 2593.898 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 5.8 GiB
- Swap : 2.0 GiB
- Disk : 53.1 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 282.98 MB/s (70.7k) | 2.32 GB/s (36.2k)
- Write | 283.73 MB/s (70.9k) | 2.33 GB/s (36.4k)
- Total | 566.72 MB/s (141.6k) | 4.65 GB/s (72.7k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 3.51 GB/s (6.8k) | 3.73 GB/s (3.6k)
- Write | 3.70 GB/s (7.2k) | 3.97 GB/s (3.8k)
- Total | 7.21 GB/s (14.0k) | 7.71 GB/s (7.5k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 1.01 Gbits/sec | 984 Mbits/sec
- Online.net | Paris, FR (10G) | 1.46 Gbits/sec | 1.20 Gbits/sec
- WorldStream | The Netherlands (10G) | busy | 1.07 Gbits/sec
- Biznet | Jakarta, Indonesia (1G) | 2.38 Gbits/sec | 4.91 Gbits/sec
- Clouvider | NYC, NY, US (10G) | 723 Mbits/sec | 688 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 365 Mbits/sec | 704 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 945 Mbits/sec | 904 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | busy | 398 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 876
- Multi Core | 3875
- Full Test | https://browser.geekbench.com/v5/cpu/9232215
复制代码 |
|