1 20 ms 19 ms 19 ms 58.20.168.1
2 19 ms 19 ms 19 ms 58.20.176.205
3 29 ms 19 ms 19 ms 220.248.160.181
4 49 ms 49 ms 49 ms 219.158.15.209
5 49 ms 49 ms 49 ms 219.158.3.206
6 230 ms 230 ms 230 ms 219.158.25.26
7 230 ms 230 ms 240 ms gige-g5-7.core1.sjc2.he.net [216.218.209.113]
8 240 ms 230 ms 230 ms 10gigabitethernet1-1.core1.fmt1.he.net [72.52.92
.109]
9 225 ms 229 ms 228 ms server.daigou.in [74.207.247.162]