|
楼主 |
发表于 2021-12-4 02:36:31
|
显示全部楼层
2021年 12月 04日 星期六 01:52:52 CST
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
CPU cores : 1 @ 2699.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 978.9 MiB
Swap : 1024.0 MiB
Disk : 13.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 71.48 MB/s (17.8k) | 1.05 GB/s (16.5k)
Write | 71.67 MB/s (17.9k) | 1.06 GB/s (16.6k)
Total | 143.15 MB/s (35.7k) | 2.12 GB/s (33.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.30 GB/s (2.5k) | 1.29 GB/s (1.2k)
Write | 1.37 GB/s (2.6k) | 1.38 GB/s (1.3k)
Total | 2.68 GB/s (5.2k) | 2.67 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 641 Mbits/sec | 5.60 Mbits/sec
Online.net | Paris, FR (10G) | 574 Mbits/sec | 31.1 Mbits/sec
WorldStream | The Netherlands (10G) | 514 Mbits/sec | 7.73 Mbits/sec
WebHorizon | Singapore (1G) | 340 Mbits/sec | 127 Mbits/sec
Clouvider | NYC, NY, US (10G) | 682 Mbits/sec | 40.3 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 721 Mbits/sec | 25.7 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 732 Mbits/sec | 693 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 525 Mbits/sec | 24.6 Mbits/sec
Running GB5 benchmark test... *cue elevator music*
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 503
Multi Core | 518
Full Test | https://browser.geekbench.com/v5/cpu/11399257
|
|