|
发表于 2022-1-8 17:11:40
|
显示全部楼层
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-28 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat Jan 8 05:55:12 UTC 2022
- Basic System Information:
- ---------------------------------
- Processor : AMD EPYC 7443 24-Core Processor
- CPU cores : 3 核 2844.654 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 7.8 GiB
- Swap : 0.0 KiB
- Disk : 54.1 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 244.30 MB/s (61.0k) | 3.26 GB/s (50.9k)
- Write | 244.94 MB/s (61.2k) | 3.28 GB/s (51.2k)
- Total | 489.24 MB/s (122.3k) | 6.54 GB/s (102.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 5.40 GB/s (10.5k) | 5.59 GB/s (5.4k)
- Write | 5.69 GB/s (11.1k) | 5.96 GB/s (5.8k)
- Total | 11.09 GB/s (21.6k) | 11.55 GB/s (11.2k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 175 Mbits/sec | 498 Mbits/sec
- Online.net | Paris, FR (10G) | 216 Mbits/sec | 1.45 Gbits/sec
- WorldStream | The Netherlands (10G) | 162 Mbits/sec | 1.04 Gbits/sec
- WebHorizon | Singapore (400M) | 95.6 Mbits/sec | 247 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 222 Mbits/sec | 735 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 258 Mbits/sec | 1.05 Gbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 324 Mbits/sec | 899 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 149 Mbits/sec | 456 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1136
- Multi Core | 3125
- Full Test | https://browser.geekbench.com/v5/cpu/12048888
复制代码 |
|