Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2697A v4 @ 2.60GHz
CPU cores : 2 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.8 GiB
Swap : 3.0 GiB
Disk : 1004.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 18.33 MB/s (4.5k) | 141.88 MB/s (2.2k)
Write | 18.34 MB/s (4.5k) | 142.63 MB/s (2.2k)
Total | 36.67 MB/s (9.1k) | 284.51 MB/s (4.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 384.72 MB/s (751) | 479.57 MB/s (468)
Write | 405.16 MB/s (791) | 511.51 MB/s (499)
Total | 789.88 MB/s (1.5k) | 991.09 MB/s (967)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 350 Mbits/sec | 226 Mbits/sec
Online.net | Paris, FR (10G) | 88.1 Mbits/sec | 144 Mbits/sec
WorldStream | The Netherlands (10G) | 215 Mbits/sec | 183 Mbits/sec
WebHorizon | Singapore (400M) | 145 Mbits/sec | 115 Mbits/sec
Clouvider | NYC, NY, US (10G) | 370 Mbits/sec | 162 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 402 Mbits/sec | 272 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 418 Mbits/sec | 265 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 177 Mbits/sec | 136 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 588 Mbits/sec | 201 Mbits/sec
Online.net | Paris, FR (10G) | 445 Mbits/sec | 240 Mbits/sec
WorldStream | The Netherlands (10G) | 505 Mbits/sec | 154 Mbits/sec
WebHorizon | Singapore (400M) | busy | 118 Mbits/sec
Clouvider | NYC, NY, US (10G) | 737 Mbits/sec | 269 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 787 Mbits/sec | 288 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 745
Multi Core | 1396
Full Test | https://browser.geekbench.com/v5/cpu/12186077 |