|
发表于 2022-4-6 19:43:20
|
显示全部楼层
电信
3 23.247.4.2.static.layerhost.com (23.247.4.2) 0.48 ms AS46573 United States, California, Los Angeles, layerhost.com
23.247.4.2.static.layerhost.com (23.247.4.2) 0.51 ms AS46573 United States, California, Los Angeles, layerhost.com
23.247.4.2.static.layerhost.com (23.247.4.2) 1.54 ms AS46573 United States, California, Los Angeles, layerhost.com
4 162.219.85.137 0.71 ms AS10099 United States, ChinaUnicom
162.219.85.137 0.66 ms AS10099 United States, ChinaUnicom
162.219.85.137 0.65 ms AS10099 United States, ChinaUnicom
5 162.219.85.9 137.65 ms AS10099 China, Shanghai, ChinaUnicom
162.219.85.9 138.27 ms AS10099 China, Shanghai, ChinaUnicom
162.219.85.9 139.12 ms AS10099 China, Shanghai, ChinaUnicom
6 218.105.2.201 137.34 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.201 137.10 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.201 136.99 ms AS9929 China, Shanghai, ChinaUnicom
7 218.105.2.174 144.63 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.174 144.59 ms AS9929 China, Shanghai, ChinaUnicom
218.105.2.174 167.68 ms AS9929 China, Shanghai, ChinaUnicom
8 202.97.16.65 138.33 ms AS4134 China, Shanghai, ChinaTelecom
202.97.16.65 140.37 ms AS4134 China, Shanghai, ChinaTelecom
202.97.16.65 138.84 ms AS4134 China, Shanghai, ChinaTelecom
9 *
*
*
10 *
202.97.100.190 143.05 ms AS4134 China, Jiangsu, Nanjing, ChinaTelecom
202.97.100.190 142.98 ms AS4134 China, Jiangsu, Nanjing, ChinaTelecom
|
|